WE WORK ALSO ON WEEKENDS 9am-8pm / 9:00-20:00
Prices – dental services
Prices are valid from October 22nd, 2023.
Please always clarify the exact costs of the services at the clinic.
Consultation | 55 EUR |
Treatment plan, written | 60 EUR |
Digital X-ray (per image) | 10 EUR |
Implantologist consultation | 65 EUR |
Control visit (15 min) | 35 EUR |
3D scan with 3Shape scanner | 50 EUR |
3D cone beam computed tomography (3D CT) | 75 EUR |
3D CT scan 1 segment / jaw | 40 EUR |
Panoramic X-Ray (OPG) | 40 EUR |
Surface anesthesia | 5 EUR |
Infiltration anesthesia | 10 EUR |
Nerve block anesthesia | 10 EUR |
Additional anesthesia | 5 EUR |
Premedication | 5 EUR |
Sedation with nitrous oxide “laughing gas” 60 min (temporarily unavailable) | 60 EUR |
Hygienist consultation | 45 EUR |
Full oral hygiene | 85 EUR |
Repeated oral hygiene (within 1 month after main visit) | 70 EUR |
Express dental hygiene (30 min) | 65 EUR |
Air Flow (as a separate procedure) | 50 EUR |
Calculus removing from 1-4 teeth | 30 EUR |
Intensive teeth fluorization with Tiefenfluorid (both jaws) | 80 EUR |
Tooth coverage with NaF gel | 30 EUR |
Sensitive teeth coverage with fluoride varnish | 35 EUR |
Sealant (1 tooth) | 75 EUR |
White or pigmented lesion masking (ICON) | 90 EUR |
White or pigmented lesion masking (ICON) – each next tooth | 60 EUR |
Gum pocket rinsing with antibacterial solution | 15 EUR |
Application of medication in the gum pocket | 15 EUR |
Oral hygiene for children up to 12 y.o. (deciduous and mixed dentition) – 30 min | 65 EUR |
Oral hygiene for children 12-18 y.o. (permanent teeth) | 75 EUR |
Intensive teeth fluorization with Tiefenfluorid (both jaws) | 50 EUR |
Consultation about teeth whitening | 45 EUR |
Whitening tray for 1 jaw | 120 EUR |
Fläsh teeth whitening | 350 EUR |
Tray for teeth mineralisation (1 jaw) | 120 EUR |
Tooth gem (Swarovski) | 50 EUR |
Non-vital tooth bleaching (1st visit) | 150 EUR |
Non-vital tooth bleaching – every next visit (bleaching agent replacement) | 60 EUR |
Back teeth filling with composite material
One surface (Kz) | 80 EUR |
Two surfaces (Kz) | 95 EUR |
Three surfaces (Kz) | 115 EUR |
Four surfaces (Kz) | 145 EUR |
Tooth reconstruction with composite material | 160 EUR |
Abraded surfaces and occlusion reconstruction with composite with Wax-up (1 tooth) | 95 EUR |
Frontal teeth filling with dental composite
One surface (Kz) | 95 EUR |
Two surfaces (Kz) | 120 EUR |
Three surfaces (Kz) | 130 EUR |
Four surfaces (Kz) | 145 EUR |
Tooth frontal part reconstruction with composite | 180 EUR |
Anesthesia
Surface anesthesia | 5 EUR |
Infiltration anesthesia | 10 EUR |
Nerve block anesthesia | 10 EUR |
Additional anesthesia | 5 EUR |
Premedication | 5 EUR |
Sedation with nitrous oxide “laughing gas” 60 min (temporarily unavailable) | 60 EUR |
Other
Pulp capping | 15 EUR |
Temporary filling | 60 EUR |
Rubber Dam | 15 EUR |
Filling correction | 50 EUR |
Ever X Posterior usage to reinforce the tooth | 40 EUR |
Fibre core usage | 45 EUR |
Tooth walls reconstruction before endodontic treatment | 70 EUR |
Tooth reconstruction before prosthetics | 100 EUR |
Tooth filling with Biodentine | 80 EUR |
Diagnostic manipulation (revision of the tooth) | 60 EUR |
Pulp removing procedure (pulpotomy / pulpectomy) | 55 EUR |
Root canal cleaning (for each canal) | 60 EUR |
Root canal filling with gutta-percha (for each canal) | 60 EUR |
Root canal filling with calcium (for each canal) | 25 EUR |
Rubber Dam | 15 EUR |
Temporary filling between appointments | 30 EUR |
Pulp capping with MTA/Biodentine | 80 EUR |
Perforation closure with MTA/Biodentine | 80 EUR |
Root canal filling cleaning from the old material (for each canal) | 60 EUR |
Instrument / cement removal from the root canal | 90 EUR |
Medication change in the root canal | 60 EUR |
Endodontic access gain through the crown | 30 EUR |
Screw removal from the canal | 70 EUR |
Repeated root canal cleaning and shaping (additional visit) for 1-2 canal tooth | 80 EUR |
Repeated root canal cleaning and shaping (additional visit) for 3-5 canal tooth | 100 EUR |
Tooth temporary wall from composite material before endodontic treatment | 30 EUR |
Tooth endodontic treatment
One root canal tooth | 260 EUR |
1st session | 130 EUR |
2nd session | 130 EUR |
Treatment in one appointment | 200 EUR |
Two root canal tooth | 290 EUR |
1st session | 160 EUR |
2nd session | 130 EUR |
Treatment in one appointment | 260 EUR |
Three root canal tooth | 360 EUR |
1st session | 190 EUR |
2nd session | 170 EUR |
Treatment in one appointment | 330 EUR |
Four root canal tooth | 390 EUR |
1st session | 200 EUR |
2nd session | 190 EUR |
Treatment in one appointment | 340 EUR |
Five root canal tooth | 420 EUR |
1st session | 220 EUR |
2nd session | 200 EUR |
Treatment in one appointment | 390 EUR |
Tooth endodontic retreatment
One root canal tooth | 320 EUR |
1st session | 180 EUR |
2nd session | 140 EUR |
Treatment in one appointment | 300 EUR |
Two root canal tooth | 390 EUR |
1st session | 240 EUR |
2nd session | 150 EUR |
Treatment in one appointment | 350 EUR |
Three root canal tooth | 480 EUR |
1st session | 290 EUR |
2nd session | 190 EUR |
Treatment in one appointment | 430 EUR |
Four root canal tooth | 490 EUR |
1st session | 330 EUR |
2nd session | 160 EUR |
Treatment in one appointment | 450 EUR |
Five root canal tooth | 550 EUR |
1st session | 350 EUR |
2nd session | 200 EUR |
Treatment in one appointment | 550 EUR |
Anesthesia
Surface anesthesia | 5 EUR |
Infiltration anesthesia | 10 EUR |
Nerve block anesthesia | 10 EUR |
Additional anesthesia | 5 EUR |
Premedication | 5 EUR |
Sedation with nitrous oxide “laughing gas” 60 min (temporarily unavailable) | 60 EUR |
Mobile tooth extraction | 45 EUR |
One root tooth extraction | 75 EUR |
Multi-root tooth extraction | 95 EUR |
Complicated tooth extraction | 130 EUR |
Wisdom tooth extraction | 130 EUR |
Wisdom tooth extraction with osteotomy | 150 EUR |
Tooth root extraction | 70 EUR |
Complicated tooth root extraction | 120 EUR |
Root segmentation | 40 EUR |
Incision and drainage insertion | 65 EUR |
Drainage change / removal | 40 EUR |
Alveolitis treatment | 45 EUR |
Suturing | 20 EUR |
Removing stitches | 20 EUR |
Oroantral communication closure | 100 EUR |
Pericoronitis treatment | 45 EUR |
Tooth root resection / cyst extirpation | 200 EUR |
Removing of soft tissue tumor | no 100 EUR |
Tooth clinic crown elongation | 120 EUR |
Gum plastic | no 200 EUR |
Anesthesia
Surface anesthesia | 5 EUR |
Infiltration anesthesia | 10 EUR |
Nerve block anesthesia | 10 EUR |
Additional anesthesia | 5 EUR |
Premedication | 5 EUR |
Sedation with nitrous oxide “laughing gas” 60 min (temporarily unavailable) | 60 EUR |
Consultation | 65 EUR |
Straumann SLActive implant | 850 EUR |
Straumann SLA implant | 750 EUR |
Megagen implant | 750 EUR |
Implant uncovering (gum formation) | 80 EUR |
Immediate implant uncovering | 50 EUR |
Individually designed gum former | 130 EUR |
Implant surgical positioning tray | no 170 EUR |
Implant removal | 150 EUR |
Orthodontic implant insertion | 140 EUR |
Orthodontic implant removal | 70 EUR |
Sinus lift | no 500 EUR |
Bone plastic with Densah system | no 100 EUR |
Bone augmentation during implantation | no 200 EUR |
Soft tissue augmentation | no 100 EUR |
Periimplantitis treatment (each visit) | 130 EUR |
Implant prosthetics
Zirconium crown on implant | 850 EUR |
Metal-ceramic crown on implant | 800 EUR |
Zirconium bridge pontic on implants | 800 EUR |
Metal-ceramic bridge pontic on implants | 750 EUR |
Anesthesia
Surface anesthesia | 5 EUR |
Infiltration anesthesia | 10 EUR |
Nerve block anesthesia | 10 EUR |
Additional anesthesia | 5 EUR |
Premedication | 5 EUR |
Sedation with nitrous oxide “laughing gas” 60 min (temporarily unavailable) | 60 EUR |
3D scan with 3Shape scanner | 50 EUR |
Diagnostics with facebow | 80 EUR |
Individual impression tray | 40 EUR |
Crown removal | 50 EUR |
Crown cementation | 60 EUR |
Bridge removal | 90 EUR |
Diagnostic casts | 75 EUR |
One tooth wax-up | 20 EUR |
Wax-up try on | 90 EUR |
Crowns
Plastic temporary crown (made in the clinic) | 75 EUR |
Plastic temporary crowns 2-12 pcs (made in the clinic) | 140 EUR |
Plastic temporary crown (made in the laboratory) | 130 EUR |
Composite crown (temporary crown) | 250 EUR |
Zirconium crown | 650 EUR |
Zirconium bridge pontic | 400 EUR |
Zirconium crown on implant | 850 EUR |
Zirconium bridge pontic on implants | 800 EUR |
Ceramic crown (eMax) | 700 EUR |
Metal-ceramic crown | 600 EUR |
Metal-ceramic bridge pontic | 400 EUR |
Metal-ceramic bridge pontic on implants | 800 EUR |
Metallic crown | 400 EUR |
Additional cost for work with specific laboratory | no 100 EUR |
Temporary crown on the temporary abutment (made in the laboratory) | 220 EUR |
Temporary Maryland bridge (made in the laboratory) | 250 EUR |
Essix temporary tooth tray | 110 EUR |
Essix temporary tooth tray – every next tooth inside | 50 EUR |
Veneers / Onlays
Veneer | 700 EUR |
Onlay | 500 EUR |
Dentures
Removable denture 1-3 teeth | 300 EUR |
Removable denture 4-12 teeth | 500 EUR |
Removable total denture | 800 EUR |
Removable denture with metallic base | 800 EUR |
Removable denture on the implants – lower jaw (implant price is not included) | 2000 EUR |
Removable denture on the implants – upper jaw (implant price is not included) | 3000 EUR |
Removable denture relining / rebasing | 150 EUR |
Denture repair | no 90 EUR |
Insertion of the implant fixture in the existing denture | no 300 EUR |
Implant locator caps change | 95 EUR |
Anesthesia
Surface anesthesia | 5 EUR |
Infiltration anesthesia | 10 EUR |
Nerve block anesthesia | 10 EUR |
Additional anesthesia | 5 EUR |
Premedication | 5 EUR |
Sedation with nitrous oxide “laughing gas” 60 min (temporarily unavailable) | 60 EUR |
Consultation | 60 EUR |
3D scan with 3Shape scanner | 50 EUR |
3D CT scan | 75 EUR |
3D CT scan (1 segment / 1 jaw) | 40 EUR |
Panoramic X-ray (OPG) | 40 EUR |
Fixed retention 1 jaw | 80 EUR |
Retention aligner | 130 EUR |
Refinement visit | 50 EUR |
Fee for the Ordoline aligners rescan (if patient is not following protocol) | 300 EUR |
Copy of the lost aligner, 1pc | 25 EUR |
Aligners
Consultation (20 min) | 60 EUR |
Ordoline diagnostics (photo, scan) for treatment plan preparation | 100 EUR |
Ordoline treatment plan preparation and presentation | 250 EUR |
Ordoline Basic aligners both jaws (0-10) | 1600 EUR |
Ordoline Standard aligners both jaws (11-20) | 2700 EUR |
Ordoline Advanced aligners both jaws (from 20) | 3400 EUR |
Ordoline Basic aligners one jaw (0-10) | 1000 EUR |
Ordoline Standard aligners one jaw (11-20) | 1800 EUR |
Ordoline Advanced aligners one jaw (from 20) | 2400 EUR |
Ordoline KIDS (Aligners for children)
Ordoline Kids Phase 1 one jaw | 1400 EUR |
Ordoline Kids Phase 1 both jaws | 2000 EUR |
Ordoline Kids Phase 2 one jaw | 1400 EUR |
Ordoline Kids Phase 2 both jaws | 2000 EUR |
Retention
Retention aligner 1pc | 130 EUR |
Ordoline retention set (both jaws) – for Ordoline patients | 160 EUR |
Fixed retention – one jaw | 80 EUR |
Memotain retainer – one jaw | 200 EUR |
Relapse (treatment of the relapse)
Ordoline Basic relapse (0-10) | 550 EUR |
Ordoline Standard relapse (11-20) | 1100 EUR |
Ordoline Advanced relapse (from 20) | 1650 EUR |
Braces
Treatment planning (scan, photo) | 100 EUR |
Ceramic braces 1 jaw | 900 EUR |
Metal braces 1 jaw | 750 EUR |
Repeated bonding of brace | 40 EUR |
Braces adjustment visit for 1 jaw | 45 EUR |
Braces adjustment visit for 2 jaws | 55 EUR |
Additional cost for changing to the white arch to 1 jaw | 15 EUR |
Removal of braces 1 jaw | 50 EUR |
Functional appliance
Twin block | 500 EUR |
Space maintainer | 150 EUR |
Tooth regulation appliance (expansion appliance) | 250 EUR |
Rapid expansion appliance | 400 EUR |
Herbst functional appliance | 700 EUR |
Visit with the functional appliance | 45 EUR |
Orthodontic trainer | 180 EUR |
Whitening tray (1 jaw) | 120 EUR |
Night tray (hard) | 130 EUR |
Retention tray | 120 EUR |
Boxing tray | 140 EUR |
Sport tray | 150 EUR |
Aqualizer tray | 100 EUR |
Miorelaxation tray | 295 EUR |
First visit to the clinic (adaptation, games, consultation) | 70 EUR |
Consultation | 60 EUR |
Control visit (15 min) | 45 EUR |
Treatment plan, written | 55 EUR |
Digital X-ray | 10 EUR |
Oral hygiene for children (up to 12 y.o) | 65 EUR |
Teeth fluorization with Tiefenfluoride (both jaws) | 50 EUR |
Rubber Dam | 10 EUR |
Surface anesthesia | 5 EUR |
Infiltration anesthesia | 10 EUR |
Sedation with nitrous oxide “laughing gas” 60 min (temporarily unavailable) | 60 EUR |
Milk teeth filling (white or colorful filling) | 75 EUR |
Temporary tooth filling with medication | 65 EUR |
Temporary tooth covering in between appointments | 35 EUR |
Pulp removing (pulpotomy / pulpectomy) | 55 EUR |
Mobile milk tooth extraction | 30 EUR |
Milk tooth extraction | 50 EUR |
Complicated milk tooth extraction | 65 EUR |
Sealant (milk tooth) | 45 EUR |
Sealant (permanent tooth) | 75 EUR |
Visit without result (if there is no possibility to perform the treatment procedure due to the patient’s fault) | 45 EUR |